Philip Slen
Mortgage Consultant
Whether you are a First Time Home Buyer, existing homeowner, or a real estate investor; my commitment to you will be to help you find the best mortgage option available based on your unique situation and needs.

Current Mortgage Rates
Term | Rate |
Prime Rate (P) | 7.20% |
Closed Variable | P – 0.90% |
Open Variable | P + 3.2% |
6 Month Closed | 7.29% |
1 Year Closed | 7.24% |
2 Year Closed | 6.84% |
3 Year Closed | 6.19% |
4 Year Closed | 5.74% |
5 Year Closed | 5.59% |
7 Year Closed | 5.95% |
10 Year Closed | 6.29% |
As of August 26, 2023. Rates subject to change without notice, OAC, E&OE
|