Prepayment Calculator
Calculate the effects of prepaying by completing the boxes below.
Information is provided for sample purposes only. Its accuracy is not guaranteed. Information should be verified and should not be relied upon as legal, financial, or other advice.
Current Mortgage Rates
Term | Rate |
Prime Rate (P) | 6.70% |
Closed Variable | P – 0.95% |
Open Variable | P + 3.2% |
6 Month Closed | 7.29% |
1 Year Closed | 6.59% |
2 Year Closed | 5.89% |
3 Year Closed | 4.89% |
4 Year Closed | 4.84% |
5 Year Closed | 4.79% |
7 Year Closed | 5.70% |
10 Year Closed | 5.89% |
As of July 25, 2024. Rates subject to change without notice, OAC, E&OE
|
Apply Now