Philip Slen
Mortgage Consultant
Whether you are a First Time Home Buyer, existing homeowner, or a real estate investor; my commitment to you will be to help you find the best mortgage option available based on your unique situation and needs.

Current Mortgage Rates
| Term | Rate |
| Prime Rate (P) | 4.95% |
| Closed Variable | P – 0.70% |
| Open Variable | P + 3.2% |
| 6 Month Closed | 6.09% |
| 1 Year Closed | 5.39% |
| 2 Year Closed | 4.64% |
| 3 Year Closed | 4.24% |
| 4 Year Closed | 4.24% |
| 5 Year Closed | 4.24% |
| 7 Year Closed | 5.70% |
| 10 Year Closed | 5.60% |
|
As of July 3, 2025. Rates subject to change without notice, OAC, E&OE
|
|

